Million Baht | Percentage | Million Baht | Percentage | Million Baht | Percentage | |
---|---|---|---|---|---|---|
1. Network service revenue * | 848.86 | 36.18 | 1,111.14 | 53.97 | 1,281.31 | 51.06 |
2. Network installation revenue | 1,387.53 | 59.13 | 823.97 | 40.02 | 1,092.78 | 43.55 |
3. Data center area services revenue ** | 93.91 | 4.00 | 85.42 | 4.15 | 91.80 | 3.66 |
Total service income | 2,230.30 | 99.31 | 2,020.53 | 98.14 | 2,465.89 | 98.27 |
Other income *** | 16.29 | 0.69 | 38.36 | 1.86 | 43.29 | 1.73 |
Total income | 2,346.59 | 100.00 | 2,058.89 | 100.00 | 2,509.18 | 100.00 |
Note :* Network services revenue consists of the installation of a telegraph network for customers and the connection of the customer network with the company network.
** Revenue from data center area services includes revenue from data center area services, electricity and data center management services.
** Revenue from data center area services includes revenue from data center area services, electricity and data center management services.